
Evolution SPES Semi-Trailed Plows
Semi-trailed plows with hydraulic working width adjustment.
Model | Number of cases | L.S. | Working width | Working Depth | Weight, kg | Frame |
---|---|---|---|---|---|---|
SPES.5/125 | 5 | 180-280 | 35-60 | 25-35 | 3280 | 200X120 |
SPES.6/130 | 6 | 200-300 | 35-60 | 25-35 | 3560 | 200X120 |
SPES.7/134 | 7 | 220-320 | 35-60 | 25-35 | 3800 | 200X120 |
SPES.8/136 | 8 | 250-400 | 35-60 | 25-35 | 4080 | 200X120 |
SPES.9/140 | 9 | 350-500 | 35-60 | 25-35 | 4630 | 200X120 |
Article number | Name | Quantity |
---|---|---|
B02 | Double front support wheel | 1 |
B01 | For in-furrow and out-furrow operation | 1 |
E26 | Scooters (pair) | 1 |
E13 | Slippers (pair) | 1 |
E14 | Finish disc on last body (pair) | 1 |
E30 | High strength metal field board (pair) | 1 |
E31 | High-strength metal chisel (pair) | 1 |
B03 | Solenoid valve (solenoid) that allows you to combine 2 hydraulic actions from one connection. | 1 |
E29 | Knives for the last body (pair) | 1 |
L2M | Long blades for 710 wide tires (pair) | 1 |
2MST | Strip Blade (Pair) | 1 |
L2MST | Strip blade for 710 wide tires (pair) | 1 |
E28 | Non stop hydraulic safety system (pair) | 1 |
Payment | 30% — prepayment 70% — before shipment from the factory |
---|---|
Delivery time | 4 weeks from prepayment |

Dual support and transport wheel (standard)

Double front support wheel

strip blade

Corn skimmers

uglosnimy