
MaterMacc MSO Vegetable Seeders
The vegetable planters of the MSO series are the result of MaterMacc’s long experience in precision planting of vegetable crops. The spreader’s high versatility, EASY-SET frame make this planter suitable for use by vegetable growers.
Number of Rows | Row Spacing | Frame Width | Weight | Wattage Required | Capacity | |||
---|---|---|---|---|---|---|---|---|
standard | with fertilizer | seeds | micro | fertilizer | ||||
(cm) | (cm) | (kg) | (hp ) | (liters) | ||||
3 | 22.5 | 200 | 425 | 460 | 30- 50 | 9 | 24 | 340 |
4 | 22.5 | 200 | 470 | 505 | 30- 50 | 12 | 24 | 340 |
5 | 22.5 | 200 | 515 | 600 | 40- 60 | 15 | 36 | 340 |
6 | 22.5 | 250 | 560 | 645 | 40- 60 | 18 | 36 | 430 |
7 | 22.5 | 300 | 605 | 740 | 60- 80 | 21 | 48 | 430 |
8 | 22.5 | 300 | 650 | 785 | 60- 80 | 24 | 48 | 430 |
8 | 22.5 | 390 | 700 | 830 | 60- 80 | 24 | 48 | 430 |
15 | 22.5 | 390/560 | 1250 | 1380 | 80-100 | 150 | 96 | — |
18 | 22.5 | 390/560 | 1390 | 1870 | 80-100 | 180 | 108 | — |

Standard equipment
- Frame with EASY-SET system with quick row spacing
- 3-point hitch
- PTO 540 rpm
- Gimbal shaft B1 1” 3/8 Z6-Z8
- Stainless steel press wheels
- Vacuum gauge and air pressure gauge
- Vacuum suction system for cleaning seeds
- Harrower with adjustable ballast
- Anchor coulters
- Pneumatic seed agitator
- Adjustable drive wheels