
GRANO X mechanical seed drill with wheel drive
Mechanical seeder for sowing cereals, rapeseed, legumes, alfalfa and other crops in prepared soil. These compact machines have a working width of 2.5 to 4 meters.
Model | Number of rows | Row spacing | Frame width | Weight | Required Capacity | Capacity | |
---|---|---|---|---|---|---|---|
seeds | fertilizer | ||||||
(cm) | (cm ) | (kg) | (hp) | (liters) | |||
GRANO X 250 | 15 | 16.7 | 250 | 655 | 50 | 283 | 137 |
GRANO X 250 | 17 | 14.7 | 250 | 670 | 50 | 283 | 137 |
GRANO X 250 | 19 | 13.2 | 250 | 685 | 50 | 283 | 137 |
GRANO X 300 | 17 | 17.6 | 300 | 765 | 70 | 330 | 170 |
GRANO X 300 | 19 | 15.8 | 300 | 780 | 70 | 330 | 170 |
GRANO X 300 | 21 | 14.3 | 300 | 795 | 70 | 330 | 170 |
GRANO X 300 | 23 | 13.0 | 300 | 810 | 70 | 330 | 170 |
GRANO X 350 | 21 | 16.7 | 350 | 890 | 90 | 380 | 205 |
GRANO X 350 | 23 | 15.2 | 350 | 905 | 90 | 380 | 205 |
GRANO X 350 | 25 | 14.0 | 350 | 920 | 90 | 380 | 205 |
GRANO X 350 | 27 | 13.0 | 350 | 935 | 90 | 380 | 205 |
GRANO X 400 | 25 | 16.0 | 400 | 1015 | 100 | 450 | 220 |
GRANO X 400 | 27 | 14.8 | 400 | 1030 | 100 | 450 | 220 |
GRANO X 400 | 29 | 13.8 | 400 | 1045 | 100 | 450 | 220 |
GRANO X 400 | 31 | 12.9 | 400 | 1060 | 100 | 450 | 220 |

Standard equipment
- Rigid frame with three-point hitch
- Seed hopper in painted steel
- Drive wheels 6.50×15”
- Half planter shut-off device
- Central coulter pressure
- CVT seed rate changer with rate control tray
- Container for emptying the hopper
- Transport lighting kit
- Acoustic Low Seed Indicator