
GRANO mechanical seeder with wheel drive
Mechanical seeder for sowing cereals, rapeseed, legumes, alfalfa and other crops in prepared soil. these compact machines have a working width of 2.5 to 4 meters.
Model | Number of rows | Row spacing | Frame width | Weight | Required Capacity | Capacity | |||
---|---|---|---|---|---|---|---|---|---|
opener | disc | c. disc | seeds | fertilizers | |||||
(cm) | (cm ) | (kg) | (hp) | (liters) | |||||
GRANO 250 | 17 | 14.7 | 250 | 470 | 540 | 625 | 50 | 283 | 137 |
GRANO 250 | 19 | 13.2 | 250 | 480 | 550 td> | 645 | 50 | 283 | 137 |
GRANO 250 | 21 | 12.0 | 250 | 490 | 560 td> | 665 | 50 | 283 | 137 |
GRANO 300 | 19 | 15.8 | 300 | 545 | 625 td> | 720 | 70 | 330 | 170 |
GRANO 300 | 21 | 14.3 | 300 | 560 | 640 td> | 745 | 70 | 330 | 170 |
GRANO 300 | 23 | 13.0 | 300 | 575 | 655 td> | 770 | 70 | 330 | 170 |
GRANO 300 | 25 | 12.0 | 300 | 590 | 670 td> | 795 | 70 | 330 | 170 |
GRANO 350 | 25 | 14.0 | 350 | 660 | 740 td> | 885 | 90 | 380 | 205 |
GRANO 350 | 27 | 13.0 | 350 | 675 | 755 td> | 905 | 90 | 380 | 205 |
GRANO 350 | 29 | 12.0 | 350 | 690 | 770 td> | 925 | 90 | 380 | 205 |
GRANO 400 | 31 | 12.9 | 400 | 775 | 855 td> | 1010 | 100 | 450 | 220 |
GRANO 400 | 33 | 12.0 | 400 | 790 | 870 td> | 1050 | 100 | 450 | 220 |
GRANO 450 | 29 | 13.8 | 400 | 760 | 840 td> | 985 | 100 | 450 | 220 |

Standard equipment
- Rigid frame with three-point hitch
- Seed hopper in painted steel
- Ladder-platform for loading seeds
- Drive wheels 6.50×15”
- Half planter shut-off device
- Central coulter pressure
- CVT seed rate changer with rate control tray
- Container for emptying the hopper
- Transport lighting kit
- Acoustic Low Seed Indicator