
OMEGA OO_L Planter
OMEGA OO_L is a versatile light concept planter with disc soil preparation that allows you to sow different types of crops at a row spacing of 12.5 or 16.7 cm with a large variation in the amount of seeding as in a traditional system of soil preparation, and in minimizing.
Individual working parts provide unique and convenient soil preparation before sowing, combined with precise seed placement, light weight and easy setup.
- Precise seeding preparation with 460 mm discs and coulter section
- Precise seed placement at the same depth along the entire length of the machine thanks to the PSP system — up to 130 kg coulter pressure
- The «X»-shaped arrangement of the disc section ensures that the towing device follows closely.
- The self-cleaning furrow stabilizer keeps the planter stable during operation and transport.
- Lightweight and durable machine design
- Convenient and quick calibration of the unit quantity.
- Intuitive control via ISOBUS terminal
OMEGA OO_L | OO 3000L | OO 4000L | OO 6000L | OO 8000L | |
---|---|---|---|---|---|
WORKING WIDTH | m | 3 | 4 | 6 | 8 |
HOPPER VOLUME | l | 2800 | 2800 | 3500 | 4000 |
TRANSPORT WIDTH | m | 3 | 3 | 3 | 3 |
TRANSPORT LENGTH** | m | 7.4 | 8.5 | 8.5 | 8.85 |
NUMBER OF DISKS | pcs | 24 | 32 | 48 | 64 |
WORK DISK SIZE | mm | 460 x 5 | 460 x 5 | 460 x 5 | 460 x 5 |
WORKING DEPTH OF THE DISC * | cm | 2 — 10 | 2 — 10 | 2 — 10 | 2 — 10 |
NUMBER OF SEED SHEETS | pcs | 24/18 | 32/24 | 48/36 | 64/48 |
DISTANCE BETWEEN ROWS | cm | 12.5/16.7 | 12.5/16.7 | 12.5/16.7 | 12.5/16.7 |
NUMBER OF SHEETS | pcs | 24 | 32 | 48 | 64 |
FILL HEIGHT | cm | 240 | 240 | 270 | 287 |
RECOMMENDED POWER * | hp | 90 — 150 | 100 — 170 | 180 — 290 | 300 — 400 |
TOTAL WEIGHT** | kg | 3030 — 4600 | 4250 — 6600 | 6350 — 8860 | 8500 — 12800 |
*depends on soil conditions
**depending on machine equipment